More info
About Alcon Brakes
For over 30 years, Alcon has been at the forefront of high-performance and motorsport braking technology. Engineered in the UK to the highest tolerances, Alcon brake systems deliver uncompromising stopping power and pedal consistency.
Nissan S-Chassis & Skyline Fitment Guide
Confirmed Fitment: Nissan Silvia/200SX (S14/S15) and Nissan Skyline (R32/R33) including GT-R models.
Performance Tiers:
- Street Performance (CAR97 / CAR99): Designed for spirited daily driving. These calipers include standard dust boots and can be engineered for road-worthy certification.
- Street/Track Performance (CR6380 / CAR89 TA6 / CAR89 ENP): The ultimate hybrid setup. These calipers feature high-temperature dust boots, making them capable of heavy track use while remaining protected for street driving. The CR6380 and ENP versions offer superior thermal management for high-horsepower Nissan applications.
- Track Performance (CAR89): Dedicated motorsport braking without dust boots. Strictly for competition/off-road use only.
- Endurance Track (CR6420 / CAR89 Billet): Purpose-built for multi-hour racing with massive pad volume and maximum cooling capacity.
*Important Note on Wheel Clearance: Upgrading to an Alcon Big Brake Kit will significantly alter your wheel clearance requirements. Please ensure you check the Alcon wheel clearance templates against your current wheel offset before purchasing.

Alcon Caliper Comparison Guide
Dive into the technical specifications. Compare piston sizing, rotor compatibility, and architectural data across Alcon's purpose-built street, dual-use, and dedicated motorsport calipers.
| Overview |
![]() CAR97 "MONO6" Full Specs |
![]() CAR70 "RC6" Full Specs |
![]() CAR99 Full Specs |
![]() CAR89 "TA6+" Full Specs |
![]() CAR89 Motorsport Full Specs |
![]() CAR89 "Billet" Full Specs |
![]() CR6420 Full Specs |
|---|---|---|---|---|---|---|---|
| Category | Street | Street | Street | Dual Use | Motorsport | Motorsport | Motorsport |
| Architecture | Gravity Die-Cast Monobloc | Forged 2-Piece | Billet Monobloc | Forged 2-Piece Aero | Billet 2-Piece | Billet Monobloc Aero | Billet 2-Piece Aero |
| Piston Sizes | Ø30.2 / 34.9 / 38.1mm | Ø27.1 / 31.8 / 38.1mm | Ø27.1 / 31.8 / 38.1mm | Ø27.1 / 31.8 / 38.1mm | Ø30.2 / 34.9 / 38.1mm | Ø27.1 / 31.8 / 38.1mm | Ø27.0 / 31.8 / 38.1mm |
| Piston Material | Stainless Steel | Stainless Steel | Stainless Steel | Vented SS + Coated | Vented SS + Coated | Vented SS + Coated | Vented Stainless Steel |
| Disc Range | Ø343 - 380mm x 32/34mm | Ø380 - 410mm x 34/36mm | Ø355 - 400mm x 34/36mm | Ø343 - 380mm x 32/36mm | Ø355 - 390mm x 32/36mm | Ø378 - 380mm x 32/36mm | Ø355 - 390mm x 34/36mm |
| Pad Details | Pin Mounted | Pin Mounted, Area 117.5cm² | Extreme Spec | Bolted Retainer, Area 77.44cm² | Bolted Retainer, Area 77.44cm² | 25mm Thick Endurance, Area 80cm² | 25mm Thick Endurance, Area 80cm² |
| Weight | N/A (Vehicle Specific) | N/A (Vehicle Specific) | N/A (Vehicle Specific) | 3.00kg | 3.10kg | 2.66kg | 3.35kg |
| Overview |
![]() CAR69 "RC4" Full Specs |
![]() CAR23 Full Specs |
![]() CRB343 Full Specs |
![]() CRB332 Full Specs |
|---|---|---|---|---|
| Category | Street | Motorsport | Motorsport | Motorsport |
| Architecture | Forged 2-Piece | Billet Monobloc | Gravity Die-Cast 2-Piece | Gravity Die-Cast 2-Piece |
| Piston Sizes | Ø38.1 / 41.3mm | Ø38.1 / 41.3mm | Ø38.1 / 41.3mm | Ø38.1 / 41.3mm |
| Piston Material | Stainless Steel | Vented SS + Coated | Aluminium Alloy | Aluminium Alloy |
| Disc Range | Ø355 - 365mm x Max 28mm | Ø300 - 355mm x 29/33mm | Ø280 - 343mm x 28/32mm | Ø285 - 332mm x 26/32mm |
| Pad Details | Pin Mounted | 16mm Thick | Fixed Retainer | Bolted Retainer |
| Weight | N/A (Vehicle Specific) | 1.82kg | 2.40kg | 2.40kg |
| Overview |
![]() CAR98 "MONO4" Full Specs |
![]() CAR69 "RC4" Full Specs |
![]() CAR49 "TA4+" Full Specs |
|---|---|---|---|
| Category | Street | Street | Dual Use |
| Architecture | Gravity Die-Cast Monobloc | Forged 2-Piece | Forged 2-Piece Aero |
| Piston Sizes | Ø31.8 / 31.8mm (Equal) | Ø31.8 / 31.8mm (Equal) | Ø31.8 / 31.8mm (Equal) |
| Piston Material | Stainless Steel | Stainless Steel | Vented SS + Coated |
| Disc Range | Ø332 - 355mm x Max 22mm | Ø330 - 360mm x 28/32mm | Ø332 - 343mm x 32mm |
| Pad Details | Pin Mounted | Pin Mounted, Area 66.1cm² | Bolted Retainer |
| Weight | N/A (Vehicle Specific) | N/A (Vehicle Specific) | 2.54kg |
| Overview |
![]() CRR300 Full Specs |
![]() CRR280 Full Specs |
|---|---|---|
| Category | Motorsport | Motorsport |
| Architecture | Billet Monobloc | Gravity Die-Cast 2-Piece |
| Piston Sizes | Ø28.6 or 34.9mm (Equal) | 2-Piston (Equal) |
| Piston Material | Aluminium Alloy | Aluminium Alloy |
| Disc Range | Ø250 - 300mm x 8/10mm | Ø250 - 280mm x 22.9/25.4mm |
| Pad Details | 12mm Thick | Pad Wire Retained |
| Weight | 0.97kg | 1.35kg |













