More info
Volk Racing 21A spec-SR 5x114.3
Brand: Volk Racing
Model: 21A spec-SR
Construction: Forged 1-piece
PCD: 5x114.3
The 21A spec-SR continues the cross-spoke “mesh” design that runs through the history of RAYS wheels.
The traditional cross-spoke face is produced as a forged monoblock, which allows an exceptionally deep rim.
Key Features
- Construction: Forged 1-piece (monoblock)
- Safety Standard: RAYS JWL+R Spec 2
- Finish: Shining Bronze Metal / Rim DC (SR)
- Cross-spoke (mesh) design
- Rim depth: S 39 mm, M 46 mm, L 71 mm, LL 97 mm, LLL 110 mm
Available Sizes
- 18x8.5 +34 5x114.3 (Face F1, S rim)
- 18x9 +20 5x114.3 (Face F2, M rim)
- 18x9.5 +20 5x114.3 (Face F2, M rim)
- 18x9.5 +0 5x114.3 (Face F2, L rim)
- 18x10.5 +15 5x114.3 (Face F2, L rim)
- 18x10.5 +0 5x114.3 (Face F3, L rim)
- 18x10.5 -25 5x114.3 (Face F3, LL rim)
- 18x11 -30 5x114.3 (Face F3, LLL rim)
- 19x8.5 +35 5x114.3 (Face F1, S rim)
- 19x9.5 +35 5x114.3 (Face F2, S rim)
- 19x9.5 +20 5x114.3 (Face F2, M rim)
- 19x9.5 +15 5x114.3 (Face F3, M rim)
- 19x9.5 +0 5x114.3 (Face F2, L rim)
- 19x10 +35 5x114.3 (Face F1, M rim)
- 19x10.5 +22 5x114.3 (Face F3, M rim)
- 19x10.5 +15 5x114.3 (Face F3, M rim)
- 19x10.5 +0 5x114.3 (Face F3, L rim)
- 19x10.5 -25 5x114.3 (Face F3, LLL rim)
- 19x11 +22 5x114.3 (Face F1, LL rim)
- 19x11 +15 5x114.3 (Face F2, LL rim)
- 19x11 +0 5x114.3 (Face F3, LL rim)
- 19x11 -25 5x114.3 (Face F3, LLL rim)
- 19x12 -15 5x114.3 (Face F3, LLL rim)
Face profile (F1–F5) indicates spoke concavity — higher numbers are deeper.
What's Included
- RAYS No.60 inside air valves (CP)
Optional Parts
- Centre caps (sold separately)
Important Notes
- Price is for a set of four wheels.
- Due to the special nature of this model, production lead times may vary.
- Images show the wheel design and finish only and may not reflect the exact size or spec.
Fitment
- Fitment depends on your vehicle's PCD, centre bore, brake clearance and offset requirements.
Not sure if this suits your vehicle? Email sales@coore.com.au and our team will confirm fitment and lead time.
