Keep your Ohlins Road & Track Coilovers operating at their best with a genuine Ohlins service kit. Includes all the necessary hardware to service a single coilover, so to service a full vehilce four kits will be required. Different kits may be necessary for front or rear struts so please refer to the table below to determine the correct kits required.
Original Ohlins Coilover Kit Part Number & Application | Service Kit | |||||
Part No. | Description | RTKIT01 | RTKIT02 | RTKIT03 | RTKIT05 | RTKIT06 |
AUS MS00 | Audi RS4/RS5/S4/S5/A4/A5, B8 | Fr X, Re X | ||||
AUS MU00 | Audi A4/A5/S4/S5/RS4/RS5 B9 2017- | Fr X, Re X | ||||
BMS MI00 | BMW 3-series E90 2005-, | X | X | |||
BMS MI01 | BMW 1-serie E81/E82/E87/E88, 2004-2013 | X | X | |||
BMS MI10 | Mini RE16 2002-2007, | Fr X, Re X | ||||
BMS MI20 | Mini R56 2007-, | Fr X, Re X | ||||
BMS MI30 | BMW M3 E46, | X | X | |||
BMS MI40 | BMW M3 E92, | X | X | |||
BMS MP00 | BMW 3-series F30 2012-, | X | X | |||
BMS MU00 | BMW 1-/2-/3-/4-series, F- & G-series (RWD/X-drive), 2012- | X | X | |||
BMZ MI35 | BMW E46 3-series, | X | X | |||
BMZ MN01 | BMW 1M E82 | X | X | |||
BMS MP40 | BMW M3/M4 F80/F82, 2015-, | X | X | |||
BMS MP50 | BMW Z4 E89, set | X | X | |||
BMS MR40 | BMW M2/M3/M4 F87/F80/F82, 2015- | X | X | |||
CHS MP00 | Chevrolet Camaro 2009->2015 | X | X | |||
FOS MR00 | Ford Mustang, 2015- | X | X | |||
FOS MS00 | Ford Focus RS, 3rd gen 2016-2018 | X | X | |||
HOS MI20 | Honda S2000 AP1 1999-, | Fr X, Re X | ||||
HOS MI21 | Honda S2000 AP1 1999- | Fr X, Re X | ||||
HOS MI30 | Honda Civic TypeR FD2 2007-, | X | X | |||
HOS MT00 | Honda Civic Type-R FK8 | X | X | |||
HOS MT10 | Honda Civic Type-R FK2 | X | X | |||
HYS MT00 | Hyundai i30N PD 2017- | X | X | |||
LES MI00 | Lexus IS 250/350 (GSE20/21/22), | Fr X , Re X | ||||
MAS MI00 | Mazda RX8 SE3P 2003-, | Fr X, Re X | ||||
MAS MI10 | Maz RX-7 FD3S 1991-2002, | Fr X, Re X | ||||
MAS MI20 | Maz MX5 Miata NA/NB 8C 89-05, set | Fr X, Re X | ||||
MAS MI30 | Maz MX5 Miata NC/EC 8 2005-, set | Fr X, Re X | ||||
MAS MP00 | Mazda MX5 Miata ND/RF 2016-, Fiat 124 Spider | Fr X, Re X | ||||
MCS MU00 | Mini Cooper F55/F56/F57 2014 | X | X | |||
MIS MI00 | Mitsubishi Lancer Evo 7-9, set | X | X | |||
MIS MI01 | Mitsubishi Lancer Evo 7-9 | X | X | |||
MIS MI10 | Mitsubishi Lancer Evo 10, set | X | X | |||
NIS MI00 | Nissan 350Z Z33 2002-, set | X | X | |||
NIS MI10 | Nissan Skyline GT-R BNR34 99-02, set | Fr X, Re X | ||||
NIZ MI30 | Nissan GT-R R35 , set | Fr X, Re X | ||||
POS MI10 | Porsche 996 GT3, set | X | X | |||
POS MI20 | Porsche 997 Carrera, set | X | X | |||
POS MP70 | Porsche 991 Carrera S | X | X | |||
POS MP80 | Porsche 981 and 718 | Fr X, Re X | ||||
POS MR80 | Porsche 986, 987 Cayman and Boxster | Fr X, Re X | ||||
POS MS00 | Porsche 991 Turbo/Carrera 4 2013- | X | X | |||
POS MU00 | Porsche 992, 2019- | X | X | |||
POZ MR90 | Porsche 981 GT4, set | X | X | |||
POZ MI00 | Porsche 996 Carrera, set | X | X | |||
POZ MN02 | Porsche 996 Carrera 4 /Turbo | X | X | |||
POZ MN04 | Porsche 997 GT3/GT2 | X | X | |||
POZ MN05 | Porsche 997 Carrera 4 /Turbo | X | X | |||
SUS MI00 | Subaru Legacy BP5 2003-, set | X | X | |||
SUS MI10 | Subaru Impreza GRB 2007-, set | X | X | |||
SUS MP20 | Subaru BRZ ZC6/ Toyota GT86 ZN6 | X | X | |||
SUS MP21 | Subaru BRZ ZC6 / Toyota GT86 ZN6 | X | X | |||
SZS MI00 | Suzuki Swia Sports ZC31S 05- | X | X | |||
TOS MU00 | Toyota Supra A90/BMW Z4 G29 2019- | X | X | |||
VWS MI10 | VW Golf VI 1KCCZ/ Scirocco 13CAV | Fr X, Re X | ||||
VWS MT10 | VAG PQ35 2003-2012 | Fr X, Re X | ||||
VWS MP20 | VAG MQB 2012- | Fr X, Re X | ||||
VWS MT21 | VAG MQB 2012- | Fr X, Re X |
Kit Breakdown:
RTKIT01
Item | Part Description | Qty per Assembly | UoM |
1 | Piston ring 36 R&T Car £ | 2 | PCS |
2 | O-ring 26x4.8 £ | 2 | PCS |
3 | Rubber valve | 2 | PCS |
4 | O-ring 24.8x1.2 NBR | 2 | PCS |
5 | Seal head assy 12.5/36 | 2 | PCS |
6 | Packing 175x125x40 | 1 | PCS |
7 | Packing foam Top/Bottom 175x125x10 £ | 2 | PCS |
RTKIT02
Item | Part Description | Qty per Assembly | UoM |
1 | Piston ring 40 R&T Car £ | 2 | PCS |
2 | O-ring 30x4.8 £ | 2 | PCS |
3 | Rubber valve | 2 | PCS |
4 | O-ring 24.8x1.2 NBR | 2 | PCS |
5 | Seal head assy 12.5/40 | 2 | PCS |
6 | Packing 175x125x40 | 1 | PCS |
7 | Packing foam Top/Bottom 175x125x10 £ | 2 | PCS |
RTKIT03
Item | Part Description | Qty per Assembly | UoM |
1 | Piston ring 46 R&T Car £ | 2 | PCS |
2 | O-ring 35x5.3 £ | 2 | PCS |
3 | Rubber valve | 2 | PCS |
4 | O-ring 24.8x1.2 NBR | 2 | PCS |
5 | Seal head assy 14/46 R&T Car | 2 | PCS |
6 | Packing 175x125x40 | 1 | PCS |
RTKIT05
Item | Part Description | Qty per Assembly | UoM |
1 | Piston ring 36 R&T Car £ | 2 | PCS |
2 | O-ring 26x4.8 £ | 2 | PCS |
3 | Rubber valve | 2 | PCS |
4 | O-ring 24.8x1.2 NBR | 2 | PCS |
5 | Seal head assy 12.5/36 | 2 | PCS |
6 | Packing 175x125x40 | 1 | PCS |
7 | Packing foam Top/Bottom 175x125x10 £ | 2 | PCS |
RTKIT06
Item | Part Description | Qty per Assembly | UoM |
1 | Piston ring 46 R&T Car £ | 2 | PCS |
2 | O-ring 35x5.3 £ | 2 | PCS |
3 | Rubber valve | 2 | PCS |
4 | O-ring 24.8x1.2 NBR | 2 | PCS |
5 | Seal head assy 12.5/46 | 2 | PCS |
6 | Packing 175x125x40 | 1 | PCS |
SKU | RTKIT |
Brand | Ohlins Automotive Suspension |
Be The First To Review This Product!
Help other Coore users shop smarter by writing reviews for products you have purchased.